Home
News
Basis
Tauchen
Ausbildung
Liveaboard
IDC
Preise
Unterkünfte
Aktivitäten
Dia-Show
Gästebuch
FAQ
Links
Kontakt

MV JUNK HONG LEE                          
> zurück - andere Boote

  

This is a sailing Junk that will offer you an atmosphare unique. The boat was built in 1962 in Penang / Malaysia for charcoal transportation. Constructed entierely in teak wood, she is 30m long , weights 140 tons, its masts rise to 23m and extend there 330sqm of sails.Recently the Junk has been renovated to meet modern standards and divers needs.

There are 6 spacious cabins for 2, 3 or 4 guests. They are all equipped with ensuite bathrooms and toilets. The extraordinaire lounge is also a deluxe restaurant and serves delicious meals in surroundings that you cannot imagine.

SCHEDULES
 

Destination days/
nights
Departure Arrival

Price per Diver

* ST DL M
Similan & Surin 7/6 29-Oct-2011 04-Nov-2011 USD 1,350 1,990 0
Similan & Surin 7/6 05-Nov-2011 11-Nov-2011 USD 1,350 1,990 0
Similan & Surin 7/6 12-Nov-2011 18-Nov-2011 USD 1,350 1,990 0
Similan & Surin 7/6 19-Nov-2011 25-Nov-2011 USD 1,350 1,990 0
Similan & Surin 7/6 26-Nov-2011 02-Dec-2011 USD 1,350 1,990 0
Similan & Surin 7/6 03-Dec-2011 09-Dec-2011 USD 1,350 1,990 0
Similan & Surin 7/6 10-Dec-2011 16-Dec-2011 USD 1,350 1,990 0
Similan & Surin 7/6 17-Dec-2011 23-Dec-2011 USD 1,350 1,990 0
Similan & Surin 7/6 24-Dec-2011 30-Dec-2011 USD 1,350 1,990 0
Similan & Surin 7/6 07-Jan-2012 13-Jan-2012 USD 1,350 1,990 0
Similan & Surin 7/6 14-Jan-2012 20-Jan-2012 USD 1,350 1,990 0
Similan & Surin 7/6 21-Jan-2012 27-Jan-2012 USD 1,350 1,990 0
Similan & Surin 7/6 04 Feb-2012 10-Feb-2012 USD 1,350 1,990 0
Similan & Surin 7/6 11-Feb-2012 17-Feb-2012 USD 1,350 1,990 0
Similan & Surin 7/6 18-Feb-2012 25-Feb-2012 USD 1,350 1,990 0
Similan & Surin 7/6 26-Feb-2012 05-Mar-2012 USD 1,350

1,990

0
Similan & Surin 7/6 06-Mar-2012 13-Mar-2012 USD 1,350 1,990 0
Similan & Surin 7/6 14-Mar-2012 21-Mar-2012 USD 1,350 1,990 0
Similan & Surin 7/6 22-Mar-2012 29-Mar-2012 USD 1,350 1,990 0
Similan & Surin 7/6 30-Mar-2012 06-Apr-2012 USD 1,350 1,990 0
Similan & Surin 7/6 07-Apr-2012 13-Apr-2012 USD 1,350 1,990 0
Similan & Surin 5/6 14-Apr-2012 20-Apr-2012 USD 1,350 1,990 0
Similan & Surin 5/6 21-Apr-2012 28-Apr-2012 USD 1,350 1,990 0
Similan & Surin 5/6 29-Apr-2012 06-May-2012 USD 1,350 1,990 0
Similan & Surin 5/6 07-May-2012 10-May-2012 USD 1,350 1,990 0
Similan & Surin 5/6 11-May-2012 18-May-2012 USD 1,350 1,990 0

INCLUDED

All Meals, Fruits, Coffee, Tea, Drinking Water, Weigts, full Tanks, Divemasterservice, Transfer to the boat and back

NOT INCLUDED
 
National Park Fee for Similan ( 1.200,- Baht per person per trip), Personel Diving Equipment, Softdrinks and alcoholic drinks

REMARKS
 
-During the whole Low- Season 4d/ 5n Safaries to Hin daeng, Hin Muang

NOTE
 
We take no responsibility for scheduling or itinerary changes due to weather conditions or political situations. We recommend that you purchase travel insurance.

 


TECHNICAL DATA OF MV JUNK HONG LEE

 


 

 
1:Winch
2:Diveplatform
3:Dining Area
4: Toilet,shower
5:Whellhouse
6:Crew cabin
7:Galley
8:Radar
9:Compressors
10:Crew quater
 

 
11:Dbl-bed /bath
12:3-bed / bath
13:4-bed / bath
14:Watersupply
15:Watermaker
16:Tanks
17:Generators
18:Engine
19:Crew cabin
20:Crew cabin
 

Build   Guests 18
Length 33 m Cabins  
Engines 1 x 380 hp TV, VDO  
Generators 2 x 50 kw Diving Gear 40 x tanks
Compressor 2 x Navigation Sat nav., Depth sounder,
Cruising Speed 8 kn, sailing 3 kn Communication 3 x VHF, 2 x CB Radios
Freshwater Watermaker, 6000 l per day Safety 2 x oxygentanks, 40 lifejackets
Fuel 10.000 l Additional Liferaft for 25 people